Top
Players
Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KevinSM![]() | 349 | 126 | Raklion | |
| 2 | ![]() | MGObOOS![]() | 245 | 84 | Lorencia | |
| 3 | ![]() | dlbos![]() | 400 | 80 | Swamp of Calmness | |
| 4 | ![]() | OscuRo![]() | 400 | 80 | Lorencia | |
| 5 | ![]() | Shanshi![]() | 188 | 63 | Arena | |
| 6 | ![]() | CEOWizad![]() | 364 | 43 | Kanturu | |
| 7 | ![]() | Chelo![]() | 349 | 29 | Arena | |
| 8 | ![]() | MGarca![]() | 45 | 28 | Kanturu | |
| 9 | ![]() | LaToxica![]() | 57 | 26 | Kanturu | |
| 10 | ![]() | DraggoN![]() | 400 | 20 | Lorencia | |
| 11 | ![]() | ADMIN![]() | 400 | 20 | Lorencia | |
| 12 | ![]() | bkboss![]() | 400 | 20 | Lorencia | |
| 13 | ![]() | Heavenly![]() | 390 | 20 | Kanturu | |
| 14 | ![]() | MagoOscur0![]() | 400 | 18 | Lorencia | |
| 15 | ![]() | BossTst![]() | 400 | 15 | Noria | |
| 16 | ![]() | Mag7205![]() | 326 | 13 | Arena | |
| 17 | ![]() | mgbos![]() | 400 | 12 | Lorencia | |
| 18 | ![]() | Testttt![]() | 400 | 10 | Lorencia | |
| 19 | ![]() | Bixer![]() | 361 | 8 | Karutan 1 | |
| 20 | ![]() | Rino![]() | 328 | 6 | Kanturu | |
| 21 | ![]() | SHARKAN![]() | 223 | 5 | Lorencia | |
| 22 | ![]() | DLTestBos![]() | 378 | 3 | Devias | |
| 23 | ![]() | MaGiC![]() | 400 | 2 | Dungeon | |
| 24 | ![]() | BrujoNegro![]() | 362 | 2 | Noria | |
| 25 | ![]() | GodsOfWar![]() | 359 | 1 | Arena |
Last Updated @ 11/06/2026 - 11:35 AM
Terms of Service | Privacy Policy
Entre Rios Mu © 2026, ALL RIGHTS RESERVED.
Powered by WebEngine 1.2.7 










